A Column is a vertical container that holds multiple child elements in a top-to-bottom layout. It acts as a structured block with customizable color, size, margins, radius, and optional background image, making it ideal for grouping elements in an organized vertical flow.

| Field | Type | Default Value | Description |
|---|---|---|---|
| Name | String | {name} | Name of the column container. |
| Elevation | Number | 0 | Shadow depth applied to the column. |
| Color | Color | {color} | Background color of the column. |
| Cover | URL | {cover} | Optional background image for the column. |
| Size | Number | 0 | Height of the column (0 = auto-size). |
| Radius | Number | 12 | Corner radius of the column box. |
| Margin | Number | 20 | Outer spacing around the column. |
| MarginLine | Number | 10 | Vertical spacing between the column and other elements. |
| Elements | Array |
[] | A list of child elements that will be arranged vertically. |
To learn how to build this same element using JSON coding, visit:
Develop the Column with JSON