The Slider element is used to display multiple items or images in a horizontal scrolling or sliding format. It supports adjustable size, elevation for visual depth, and spacing. Items are provided as an array and can be swiped or navigated through interactively.
| Field Name | Type | Default Value | Description |
|---|---|---|---|
| Name | String | {name} | Unique identifier for the slider element. |
| Elevation | Number | 0 | Shadow elevation of the slider for depth effect. |
| Items | Array |
[] | Array of values or slides that the slider will display. |
| Size | Number | 0 | Height or dimension of the slider. |
| Margin | Number | 20 | Outer spacing around the slider. |
| MarginLine | Number | 10 | Vertical spacing relative to other elements. |
Coding:
{
"@Type": "Slider",
"Name": "{name}",
"Elevation": 0,
"Items": [],
"Size": 0,
"Margin": 20,
"MarginLine": 10
}
To see how to create this element in Applin Studio (no-code mode), visit:
Design the Slider in Applin Studio