An Hr element displays a horizontal divider line used to visually separate sections within a page. It supports customization of color, thickness, and spacing.
| Field | Type | Default Value | Description |
|---|---|---|---|
| Name | String | {name} | Name of the horizontal rule element. |
| Color | Color | {color} | Color of the horizontal divider line. |
| Size | Number | 0 | Thickness of the line. |
| Margin | Number | 20 | Outer spacing around the divider. |
| MarginLine | Number | 10 | Vertical spacing between this divider and other elements. |
Coding:
{
"@Type": "Hr",
"Name": "{name}",
"Color": "{color}",
"Size": 0,
"Margin": 20,
"MarginLine": 10
}
To see how to create this element in Applin Studio (no-code mode), visit:
Design the Hr in Applin Studio