The Row element acts as a horizontal container that can hold multiple child elements. It allows setting background color, optional cover image, elevation for shadows, border radius, and spacing through margins. All UI elements placed inside the row are arranged horizontally.
| Field Name | Type | Default Value | Description |
|---|---|---|---|
| Name | String | {name} | Unique identifier for the row element. |
| Elevation | Number | 0 | Shadow elevation for the row container. |
| Color | Color | {color} | Background color of the row. |
| Cover | URL | {cover} | Optional cover image for the row. |
| Size | Number | 0 | Height of the row container. |
| Radius | Number | 12 | Border radius of the row. |
| Margin | Number | 20 | Outer spacing around the row. |
| MarginLine | Number | 10 | Vertical spacing relative to other elements. |
| Elements | Array |
[] | Array of child elements contained within the row. |
Coding:
{
"@Type": "Row",
"Name": "{name}",
"Elevation": 0,
"Color": "{color}",
"Cover": "{cover}",
"Size": 0,
"Radius": 12,
"Margin": 20,
"MarginLine": 10,
"Elements": [
]
}
To see how to create this element in Applin Studio (no-code mode), visit:
Design the Row in Applin Studio