The Quote element displays a text block as a highlighted quotation. It supports customization of text content, style, and color, as well as background color, box radius, elevation, and spacing to visually distinguish it from surrounding content.
| Field Name | Type | Default Value | Description |
|---|---|---|---|
| Name | String | {name} | Unique identifier for the quote element. |
| Elevation | Number | 0 | Shadow or depth effect of the quote box. |
| Text | String | {text} | The actual quote content to display. |
| Text.Color | Color | {textColor} | Color of the quote text. |
| Text.Style | TextStyle | {textStyle} | Font style for the quote text (e.g., bold, italic). |
| Text.Size | Number | 16 | Font size of the quote text. |
| Color | Color | {color} | Background color of the quote box. |
| Size | Number | 0 | Overall display size of the quote element. |
| Radius | Number | 12 | Corner radius of the quote box. |
| Margin | Number | 20 | Outer spacing around the quote element. |
| MarginLine | Number | 10 | Vertical spacing relative to other elements. |
Coding:
{
"@Type": "Quote",
"Name": "{name}",
"Elevation": 0,
"Text": "{text}",
"Text.Color": "{textColor}",
"Text.Style": "{textStyle}",
"Text.Size": 16,
"Color": "{color}",
"Size": 0,
"Radius": 12,
"Margin": 20,
"MarginLine": 10
}
To see how to create this element in Applin Studio (no-code mode), visit:
Design the Quote in Applin Studio