The Progress element visually represents a task's completion status. It can display a determinate progress value or an indeterminate animation. Colors, size, and margins are fully customizable.
| Field Name | Type | Default Value | Description |
|---|---|---|---|
| Name | String | {name} | Unique identifier for the progress element. |
| Color | Color | {color} | Primary color of the progress bar. |
| SecondaryColor | Color | {secondaryColor} | Secondary color for the remaining portion of the bar. |
| Size | Number | 0 | Overall display size of the progress bar. |
| Margin | Number | 20 | Outer spacing around the progress element. |
| MarginLine | Number | 10 | Vertical spacing relative to other elements. |
| Max | Number | 100 | Maximum value of the progress bar. |
| Progress | Number | 0 | Current progress value. |
| Indeterminate | Boolean | false | If true, the bar shows an indeterminate animation instead of exact progress. |
Coding:
{
"@Type": "Progress",
"Name": "{name}",
"Color": "{color}",
"SecondaryColor": "{secondaryColor}",
"Size": 0,
"Margin": 20,
"MarginLine": 10,
"Max": 100,
"Progress": 0,
"Indeterminate": false
}
To see how to create this element in Applin Studio (no-code mode), visit:
Design the Progress in Applin Studio