A Heading element represents a text title in various levels (H1–H6) defined by {headingType}. It allows customization of text, color, style, spacing, and alignment, making it useful for structuring content hierarchically within a page.
| Field | Type | Default Value | Description |
|---|---|---|---|
| @Type | String | "H1..H6" | H1, H2, H3, H4, H5, H6 Headings. |
| Name | String | {name} | Name of the heading element. |
| Text | String | {text} | The heading text content. |
| Text.Color | Color | {textColor} | Color of the heading text. |
| Text.Style | TextStyle | {textStyle} | Font style of the heading (bold, italic, etc.). |
| Margin | Number | 20 | Outer spacing around the heading. |
| MarginLine | Number | 10 | Vertical spacing between the heading and elements above/below it. |
| Center | Boolean | false | Aligns the heading to the center if set to true. |
Coding:
{
"@Type": "{headingType}",
"Name": "{name}",
"Text": "{text}",
"Text.Color": "{textColor}",
"Text.Style": "{textStyle}",
"Margin": 20,
"MarginLine": 10,
"Center": false
}
To see how to create this element in Applin Studio (no-code mode), visit:
Design the Headings in Applin Studio